| Game # | Person | Wins | Losses | Win % | Points |
| 1 | DLarsen Total | 20 | 20 | 0.500 | - |
| 1 | Mannos Total | 23 | 16 | 0.590 | 1.5 |
| 1 | Vervack Total | 23 | 16 | 0.590 | 1.5 |
| 2 | Frawley Total | 15 | 24 | 0.385 | - |
| 2 | Hardy Total | 16 | 26 | 0.381 | 2.0 |
| 2 | Stec Total | 15 | 23 | 0.395 | 1.0 |
| 3 | Jagger Total | 19 | 18 | 0.514 | 1.0 |
| 3 | S Buesse Total | 25 | 14 | 0.641 | 2.0 |
| 3 | Tom J Total | 19 | 19 | 0.500 | - |
| 4 | Brett Total | 22 | 17 | 0.564 | 2.0 |
| 4 | Jake Total | 20 | 18 | 0.526 | 1.0 |
| 4 | S Hardy Total | 16 | 23 | 0.410 | - |
Standings
1) Jake * 35.5 pts * 533 wins * 0.548 * 1 seed
2) Vervack * 31.5 pts * 514 wins * 0.529 * 2 seed
3) Stec * 28 pts * 514 wins * 0.529 * 3 seed
4) Brett * 28 pts * 494 wins * 0.509 * 4 seed
5) S Buesse * 27 pts * 483 wins * 0.497 * HE GONE
6) S Hardy * 25 pts * 499 wins * 0.513 * HE GONE
7) Dlarsen * 25 pts * 493 wins * 0.506 * HE GONE
8) Tom J * 24.5 pts * 469 wins * 0.484 * HE GONE
9) Frawley * 22 pts * 476 wins * 0.490 * HE GONE
10) Mannos * 22 pts * 463 wins * 0.476 * HE GONE
11) Jagger * 17 pts * 434 wins * 0.446 * HE GONE
12) Hardy * 14.5 pts * 442 wins * 0.454 * HE GONE
2) Vervack * 31.5 pts * 514 wins * 0.529 * 2 seed
3) Stec * 28 pts * 514 wins * 0.529 * 3 seed
4) Brett * 28 pts * 494 wins * 0.509 * 4 seed
5) S Buesse * 27 pts * 483 wins * 0.497 * HE GONE
6) S Hardy * 25 pts * 499 wins * 0.513 * HE GONE
7) Dlarsen * 25 pts * 493 wins * 0.506 * HE GONE
8) Tom J * 24.5 pts * 469 wins * 0.484 * HE GONE
9) Frawley * 22 pts * 476 wins * 0.490 * HE GONE
10) Mannos * 22 pts * 463 wins * 0.476 * HE GONE
11) Jagger * 17 pts * 434 wins * 0.446 * HE GONE
12) Hardy * 14.5 pts * 442 wins * 0.454 * HE GONE
Sunday, August 25, 2013
Week 20 results
Sunday, August 18, 2013
Week 19 results
| Game # | Person | Team | Wins | Losses | Win % | Points |
| 1 | S Buesse Total | 20 | 18 | 0.526 | 1.0 | |
| 1 | Tom J Total | 21 | 20 | 0.512 | 2.0 | |
| 1 | Vervack Total | 18 | 20 | 0.474 | - | |
| 2 | Brett Total | 23 | 17 | 0.575 | 2.0 | |
| 2 | Hardy Total | 16 | 22 | 0.421 | - | |
| 2 | Stec Total | 20 | 18 | 0.526 | 1.0 | |
| 3 | DLarsen Total | 20 | 18 | 0.526 | 2.0 | |
| 3 | Jagger Total | 20 | 20 | 0.500 | 1.0 | |
| 3 | S Hardy Total | 15 | 24 | 0.385 | - | |
| 4 | Frawley Total | 17 | 22 | 0.436 | - | |
| 4 | Jake Total | 21 | 17 | 0.553 | 2.0 | |
| 4 | Mannos Total | 21 | 18 | 0.538 | 1.0 | |
Sunday, August 11, 2013
Week 18 results
Game # Person Team Wins Losses Win % Points
1 Frawley Total 16 18 0.471 1.0
1 S Hardy Total 20 18 0.526 2.0
1 Vervack Total 16 22 0.421 -
2 Mannos Total 19 20 0.487 -
2 Stec Total 25 13 0.658 2.0
2 Tom J Total 19 16 0.543 1.0
3 Brett Total 20 16 0.556 2.0
3 Jagger Total 20 18 0.526 1.0
3 S Buesse Total 8 27 0.229 -
4 DLarsen Total 19 21 0.475 1.0
4 Hardy Total 17 20 0.459 -
4 Jake Total 19 17 0.528 2.0
Sunday, August 4, 2013
Week 17 results
Game # Person Team Wins Losses Win % Points
1 Brett Total 17 18 0.486 -
1 Mannos Total 18 22 0.450 1.0
1 Vervack Total 21 19 0.525 2.0
2 DLarsen Total 22 14 0.611 1.0
2 S Buesse Total 16 22 0.421 -
2 Stec Total 27 13 0.675 2.0
3 Frawley Total 15 24 0.385 -
3 Hardy Total 23 16 0.590 2.0
3 Jagger Total 16 23 0.410 1.0
4 Jake Total 25 15 0.625 2.0
4 S Hardy Total 20 21 0.488 1.0
4 Tom J Total 13 23 0.361 -
Subscribe to:
Comments (Atom)