| Seed | Person | Team |
| 1 | Jake | Pirates |
| 1 | Jake | indians |
| 1 | Jake | dodgers |
| 1 | Jake | Athletics |
| 4 | Brett | Tigers |
| 4 | Brett | reds |
| 2 | Vervack | tigers |
| 2 | Vervack | red sox |
| 2 | Vervack | rays |
| 2 | Vervack | cardinals |
| 3 | Stec | rangers |
| 3 | Stec | Pirates |
| 3 | Stec | braves |
Standings
1) Jake * 35.5 pts * 533 wins * 0.548 * 1 seed
2) Vervack * 31.5 pts * 514 wins * 0.529 * 2 seed
3) Stec * 28 pts * 514 wins * 0.529 * 3 seed
4) Brett * 28 pts * 494 wins * 0.509 * 4 seed
5) S Buesse * 27 pts * 483 wins * 0.497 * HE GONE
6) S Hardy * 25 pts * 499 wins * 0.513 * HE GONE
7) Dlarsen * 25 pts * 493 wins * 0.506 * HE GONE
8) Tom J * 24.5 pts * 469 wins * 0.484 * HE GONE
9) Frawley * 22 pts * 476 wins * 0.490 * HE GONE
10) Mannos * 22 pts * 463 wins * 0.476 * HE GONE
11) Jagger * 17 pts * 434 wins * 0.446 * HE GONE
12) Hardy * 14.5 pts * 442 wins * 0.454 * HE GONE
2) Vervack * 31.5 pts * 514 wins * 0.529 * 2 seed
3) Stec * 28 pts * 514 wins * 0.529 * 3 seed
4) Brett * 28 pts * 494 wins * 0.509 * 4 seed
5) S Buesse * 27 pts * 483 wins * 0.497 * HE GONE
6) S Hardy * 25 pts * 499 wins * 0.513 * HE GONE
7) Dlarsen * 25 pts * 493 wins * 0.506 * HE GONE
8) Tom J * 24.5 pts * 469 wins * 0.484 * HE GONE
9) Frawley * 22 pts * 476 wins * 0.490 * HE GONE
10) Mannos * 22 pts * 463 wins * 0.476 * HE GONE
11) Jagger * 17 pts * 434 wins * 0.446 * HE GONE
12) Hardy * 14.5 pts * 442 wins * 0.454 * HE GONE
Sunday, September 29, 2013
Playoffs - Round 1 matchups
Week 25 results
| 1 | Brett Total | 20 | 24 | 0.455 | 1.0 | |
| 1 | Jagger Total | 18 | 28 | 0.391 | - | |
| 1 | Stec Total | 31 | 14 | 0.689 | 2.0 | |
| 2 | DLarsen Total | 21 | 23 | 0.477 | 1.0 | |
| 2 | Frawley Total | 20 | 25 | 0.444 | - | |
| 2 | Jake Total | 27 | 17 | 0.614 | 2.0 | |
| 3 | Hardy Total | 20 | 27 | 0.426 | 1.0 | |
| 3 | Mannos Total | 22 | 23 | 0.489 | 2.0 | |
| 3 | Tom J Total | 16 | 27 | 0.372 | - | |
| 4 | S Buesse Total | 25 | 20 | 0.556 | 1.0 | |
| 4 | S Hardy Total | 19 | 25 | 0.432 | - | |
| 4 | Vervack Total | 26 | 16 | 0.619 | 2.0 |
Sunday, September 22, 2013
Playoff teams - if playoffs started today
| Person | Team |
| Mannos | indians |
| Stec | Pirates |
| Stec | braves |
| Vervack | tigers |
| Vervack | red sox |
| Vervack | rays |
| Vervack | cardinals |
| DLarsen | red sox |
| S Buesse | rays |
| S Buesse | cardinals |
| S Buesse | Athletics |
| Frawley | Athletics |
| Jagger | dodgers |
| Tom J | Tigers |
| Tom J | reds |
| Tom J | braves |
| Brett | Tigers |
| Brett | reds |
| Jake | Pirates |
| Jake | indians |
| Jake | dodgers |
| Jake | Athletics |
| S Hardy | red sox |
| S Hardy | Pirates |
Week 24 results
| Game # | Person | Team | Wins | Losses | Win % | Points |
| 1 | Mannos Total | 17 | 23 | 0.425 | 1.0 | |
| 1 | Stec Total | 15 | 24 | 0.385 | - | |
| 1 | Vervack Total | 22 | 18 | 0.550 | 2.0 | |
| 2 | DLarsen Total | 20 | 18 | 0.526 | 2.0 | |
| 2 | Hardy Total | 15 | 23 | 0.395 | - | |
| 2 | S Buesse Total | 20 | 20 | 0.500 | 1.0 | |
| 3 | Frawley Total | 20 | 18 | 0.526 | 2.0 | |
| 3 | Jagger Total | 19 | 21 | 0.475 | - | |
| 3 | Tom J Total | 20 | 20 | 0.500 | 1.0 | |
| 4 | Brett Total | 22 | 18 | 0.550 | 1.0 | |
| 4 | Jake Total | 23 | 17 | 0.575 | 2.0 | |
| 4 | S Hardy Total | 21 | 17 | 0.553 | - | |
Sunday, September 15, 2013
Week 23 results
| Game # | Person | Team | Wins | Losses | Win % | Points |
| 1 | DLarsen Total | 24 | 16 | 0.600 | 2.0 | |
| 1 | Tom J Total | 19 | 18 | 0.514 | 1.0 | |
| 1 | Vervack Total | 19 | 19 | 0.500 | - | |
| 2 | Brett Total | 16 | 21 | 0.432 | - | |
| 2 | Jagger Total | 19 | 20 | 0.487 | 1.0 | |
| 2 | S Buesse Total | 25 | 14 | 0.641 | 2.0 | |
| 3 | Frawley Total | 18 | 21 | 0.462 | - | |
| 3 | S Hardy Total | 26 | 14 | 0.650 | 2.0 | |
| 3 | Stec Total | 20 | 19 | 0.513 | 1.0 | |
| 4 | Hardy Total | 17 | 23 | 0.425 | 1.0 | |
| 4 | Jake Total | 22 | 20 | 0.524 | 2.0 | |
| 4 | Mannos Total | 16 | 25 | 0.390 | - | |
Subscribe to:
Comments (Atom)